Main documents prepared by HSE / Safety discipline are mentioned below.
| Sr. No. | Title |
| 1 | Safety Concept for Plant Design |
| 2 | Design Basis for Project |
| 3 | Scope Split details (If the different work place are working on same project) |
| 4 | Active Fire Protection Philosophy |
| 5 | Passive Fire Protection Philosophy |
| 6 | Hazardous Area Classification Schedule |
| 7 | Hazardous Area Classification Layouts |
| 8 | Fire Proofing Schedule |
| 9 | Fire Proofing Layouts |
| 10 | Toxic Handling Philosophy |
| 11 | Fire Water Network P&ID |
| 12 | Fire Water Network Drawing |
| 13 | Fire Water Spray P&ID |
| 14 | Fire Water Demand Calculation |
| 15 | Fire Water Hydraulic Calculation |
| 16 | F&G Drawing for Plant |
| 17 | F&G Drawing for Building |
| 18 | Escape Route Philosophy |
| 19 | Escape Route Drawing |
| 20 | Fire Fighting Equipment layout (Safety Signs + Self contained breathing apparatus + Extinguishers + Safety Shower & Eye wash |
| 21 | Safety Shower & Eye wash Philosophy |
| 22 | Clean agent system related documents (P&ID , Layouts) |
| 23 | Cryogenic Spill Protection Philosophy (for cryogenic temperature like liquifaction) |
| 24 | Cryogenic Spill Protection Layout (for cryogenic temperature like liquifaction) |
| 25 | Terms of Reference & Scope of work for Hazop Study |
| 26 | Terms of Reference & Scope of work for Hazid Study |
| 27 | Terms of Reference & Scope of work for Vent Study |
| 28 | Terms of Reference & Scope of work for Noise & Vibration Study |
| 29 | Terms of Reference & Scope of work for RAM (Reliablity, Availability, Maintainability) |
| 30 | Terms of Reference & Scope of work for F&G Mapping Study |
| 31 | Terms of Reference & Scope of work for QRA (Quantitative Risk Assessment) |
| 32 | Terms of Reference & Scope of work for FERA (Fire and Explosion Risk Assessment) |
| 33 | Terms of Reference & Scope of work for LOPA (Layers of Protection Analysis) |
| 34 | Terms of Reference & Scope of work for SIL (Safety Integrity Level study) |
| 35 | Terms of Reference & Scope of work for Gas Dispersion Analysis |
| 36 | Terms of Reference & Scope of work for ERA (Environmental Risk Assessment) |
| 37 | Terms of Reference & Scope of work for Consequence Analysis |
| 38 | Cause & Effect Matrix |
| 39 | Data Sheet for all Safety Items |
| 40 | Material take-off |
| 41 | 3D Model Review |
| 42 | Vendor Document Review |

Leave a Reply